Call sign | |||||||||||||||
1AT535 Alex | |||||||||||||||
13LR225 Juergen | |||||||||||||||
14AT115 Jeff | |||||||||||||||
26AT077 Mike | |||||||||||||||
41DA981 Giovanni | |||||||||||||||
34AT116 Belén | |||||||||||||||
34AT192 Nando | |||||||||||||||
163AT136 Steve | |||||||||||||||
13OT033 Frank | |||||||||||||||
1AT479 Angelo | |||||||||||||||
26AT155 Marcus | |||||||||||||||
56AT108 Juha | |||||||||||||||
1SD005 Giorgio | |||||||||||||||
109SR101 Simon | |||||||||||||||
14AT023 J.Marc | |||||||||||||||
56AT016 Jarkko | |||||||||||||||
19AT112 Rob | |||||||||||||||
26TE011 Alan | |||||||||||||||
32AT111 Felipe | |||||||||||||||
1AT304 Renato | |||||||||||||||
26AT163 Dave | |||||||||||||||
161DA015 Janusz | |||||||||||||||
108AT077 Kevin | |||||||||||||||
1AT845 Fabio | |||||||||||||||
161AT504 Martin | |||||||||||||||
1AT96 Paolo | |||||||||||||||
26AT043 Nick | |||||||||||||||
1AT136 Pietro | |||||||||||||||
1AT761 Claudio | |||||||||||||||
2AT123 Hector | |||||||||||||||
2AT949 TONY | |||||||||||||||
14AT224 David | |||||||||||||||
14YM24 Yanis | |||||||||||||||
26AT095 David | |||||||||||||||
1AT706 Flavio | |||||||||||||||
1AT1706 Laura | |||||||||||||||
1AT398 Mauro | |||||||||||||||
20EK020 Frank | |||||||||||||||
161SD102 Darek | |||||||||||||||
1AT771 Marco | |||||||||||||||
16AT747 Marco | |||||||||||||||
1AT746 Alex | |||||||||||||||
1TW025 Claudio 56LR001 Mike 31LR001
|
|||||||||||||||
10AT258 Ugo | ||||||||||||||||||||||||||
13OP020 Martin | ||||||||||||||||||||||||||
1AT831 Maurizio | ||||||||||||||||||||||||||
26EK023 Damiano | ||||||||||||||||||||||||||
1AT751 Denis | ||||||||||||||||||||||||||
109HA465 Csaba | ||||||||||||||||||||||||||
1AT1911 Marco | ||||||||||||||||||||||||||
1AT024 Gianluca | ||||||||||||||||||||||||||
26AT561 Pietro | ||||||||||||||||||||||||||
29ALLE104Giovanni | ||||||||||||||||||||||||||
30RC555 Antonio | ||||||||||||||||||||||||||
108AT148 Andy | ||||||||||||||||||||||||||
1AT932 Antonio
|